Daily and weekly prices, 4 Vallées or Printse ski passes... Come and check out all the information concerning lift pass rates on this page. Do you want to know more about our ski area and its various sectors? Click here!
View rates for
Adult: 1948-1999
Adult born in 1947 and before: free
Youth: 2000-2009
Child born in 2018 and after: free
Child: 2010-2017
1/2 day from 12:30 (not available online) | 69.- |
---|---|
1 day | 79.- |
2 days | 147.- |
3 days | 211.- |
4 days | 264.- |
5 days | 316.- |
6 days | 349.- |
Extra day | 50.- |
Upgrade Printse to 4 Vallées | 20.- |
1/2 day from 12:30 (not available online) | 59.- |
---|---|
1 day | 67.- |
2 days | 125.- |
3 days | 179.- |
4 days | 224.- |
5 days | 269.- |
6 days | 297.- |
Extra day | 43.- |
Upgrade Printse to 4 Vallées | 17.- |
1/2 day from 12:30 (not available online) | 35.- |
---|---|
1 day | 40.- |
2 days | 74.- |
3 days | 106.- |
4 days | 132.- |
5 days | 158.- |
6 days | 175.- |
Extra day | 25.- |
Upgrade Printse to 4 Vallées | 10.- |
1/2 day from 12:30 (not available online) | 79.- |
---|---|
1 day | 89.- |
2 days | 173.- |
3 days | 247.- |
4 days | 315.- |
5 days | 379.- |
6 days | 409.- |
Extra day | 60.- |
Upgrade Printse to 4 Vallées | 20.- |
1/2 day from 12:30 (not available online) | 67.- |
---|---|
1 day | 76.- |
2 days | 147.- |
3 days | 210.- |
4 days | 268.- |
5 days | 322.- |
6 days | 348.- |
Extra day | 51.- |
Upgrade Printse to 4 Vallées | 17.- |
1/2 day from 12:30 (not available online) | 40.- |
---|---|
1 day | 45.- |
2 days | 87.- |
3 days | 124.- |
4 days | 158.- |
5 days | 190.- |
6 days | 205.- |
Extra day | 30.- |
Upgrade Printse to 4 Vallées | 10.- |
1 day Inalpe & Bambino + round trip gondola | 36.- |
---|---|
1 day Bambino & Piccolo + round trip gondola | 36.- |
1 day Thyon 2000 Magic Carpet | free* |
1 day Tracouet snow garden | free* |
1 day Siviez snow garden | free |
1 day Petite Jean-Pierre + round trip gondola | 36.- |
*Supplement round trip in gondola | 25.- |
1 day Inalpe & Bambino + round trip gondola | 31.- |
---|---|
1 day Bambino & Piccolo + round trip gondola | 31.- |
1 day Thyon 2000 Magic Carpet | free* |
1 day Tracouet snow garden | free* |
1 day Siviez snow garden | free |
1 day Petite Jean-Pierre + round trip gondola | 31.- |
*Supplement round trip in gondola | 21.- |
1 day Inalpe & Bambino + round trip gondola | 18.- |
---|---|
1 day Bambino & Piccolo + round trip gondola | 18.- |
1 day Thyon 2000 Magic Carpet | free* |
1 day Tracouet snow garden | free* |
1 day Siviez snow garden | free |
1 day Petite Jean-Pierre + round trip gondola | 18.- |
*Supplement round trip in gondola | 13.- |
Round trip on chairlift | 20.- |
---|---|
Round trip in gondola | 25.- |
One-way Siviez-Gentianes | 34.- |
One-way Siviez-Mont-Fort | 39.- |
1 day Printse | 35.- |
1 day 4 Vallées | 55.- |
6 days Printse | 150.- |
Round trip on chairlift | 17.- |
---|---|
Round trip in gondola | 21.- |
One-way Siviez-Gentianes | 29.- |
One-way Siviez-Mont-Fort | 33.- |
1 day Printse | 30.- |
1 day 4 Vallées | 47.- |
6 days Printse | 128.- |
Round trip on chairlift | 10.- |
---|---|
Round trip in gondola | 13.- |
One-way Siviez-Gentianes | 17.- |
One-way Siviez-Mont-Fort | 20.- |
1 day Printse | 18.- |
1 day 4 Vallées | 28.- |
6 days Printse | 75.- |
1 sledge* descent Tortin | 20.- |
---|---|
1 day sledging* | 35.- |
1 Zipline descent | 45.- |
1 Zipline descent with a 1-day pedestrian pass 4 Vallées | 80.- |
1 Zipline descent with a 1-day ski pass 4 Vallées | 114.- |
1 sledge* descent* Tortin | 17.- |
---|---|
1 day sledging* | 30.- |
1 Zipline descent | 38.- |
1 Zipline descent with a 1-day pedestrian pass 4 Vallées | 68.- |
1 Zipline descent with a 1-day ski pass 4 Vallées | 97.- |
1 sledge* descent Tortin | 10.- |
---|---|
1 day sledging* | 18.- |
1 Zipline descent | 20.- |
1 Zipline descent with a 1-day pedestrian pass 4 Vallées | 38.- |
1 Zipline descent with a 1-day ski pass 4 Vallées | 38.- |
Insurance, general conditions of sale, find here all the useful documents to book your passes with peace of mind.